Free Shipping Worldwide on orders over $100
BAILA LULI BAILA / TWIST BANDEAU TOP
SIZE FIT GUIDE×
Measurements
XS | S | M | L | XL | |
---|---|---|---|---|---|
BUST | 32"-33" | 34"-35" | 36"-37" | 38"-39" | 40"-41" |
CUP SIZE | 32B | 34B | 34C | 36C | 36D |
WAIST | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
HIPS | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |

XS | S | M | L | XL | |
---|---|---|---|---|---|
BUST | 32"-33" | 34"-35" | 36"-37" | 38"-39" | 40"-41" |
CUP SIZE | 32B | 34B | 34C | 36C | 36D |
TOPS LENGTH | - | 21.5" | 22" | 23" | - |
WAIST | 24"-25" | 26"-27" | 28"-30" | 31"-33" | - |
HIPS | 34"-35" | 36"-37" | 38"-40" | 41"-43" | - |
PANTS INSEAM | 27" | 27.25" | 27.5" | 27.75" | - |

SIZE | 2T | 3T | 4 | 5 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|---|
S | M | L | XL | ||||||
CHEST | 21" | 22" | 23" | 24" | 25" | 26" | 27" | 28" | |
WAIST | 20 1/2" | 21" | 21 1/2" | 22" | 22 1/2" | 23 1/4" | 24" | 24 3/4" | |
HIPS | 21 1/2" | 22 1/2" | 23 1/2" | 24 1/2" | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | |
AGE (years) | 2 | 3 | 4 | 5 | 6 | 7-8 | 9-10 | 11-12 | |
HEIGHT (inches) | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 | 49 - 52 | 53 - 57 | 58 - 62 | |
WEIGHT (lbs) | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 |

Luli Fama Minimal Coverage Bottoms








Luli Fama Moderate Coverage Bottoms


Luli Fama Full Coverage Bottoms


