Size Chart – Luli Fama

VISIT & SHOP AT OUR MIAMI BEACH STORE, OPEN NOW!

VISIT & SHOP AT OUR SAWGRASS STORE, OPEN NOW!

Measurements

MEASUREMENT SIZE CHART
  XS S M L XL
BUST 32"-33" 34"-35" 36"-37" 38"-39" 40"-41"
UNDERBUST 27"-28" 29"-30" 30"-31" 32"-33" 32"-33"
CUP SIZE 32B 34B 34C 36C 36D
WAIST 24"-25" 26"-27" 28"-29" 30"-31" 32"-33"
HIPS 34"-35" 36"-37" 38"-39" 40"-41" 42"-43"
INSEAM 32" 32" 32" 32" 32"
Want to know more about our styles? Check out our Fit Guide

Win an Exclusive prize!

Enter your full name and email to spin the wheel for a chance to win

Powered by CareCart